Annonsör
Annonsör



Partners




Worldcup

VC-sprint damer och herrar, Davos

Resultat, VC-sprint damer, Davos:

 1  3  1276714 MAJDIC Petra  1979  SLO     
 2  6  1303777 BJOERGEN Marit  1980  NOR     
 3  5  1255665 SAARINEN Aino- Kaisa  1979  FIN     
 4  4  3565002 FABJAN Vesna  1985  SLO     
 5  18  1222200 LONGA Marianna  1979  ITA     
 6  12  3505405 FALK Hanna  1989  SWE     
 7  17  1365857 RANDALL Kikkan  1982  USA     
 8  1  1138877 FOLLIS Arianna  1977  ITA     
 9  13  3705003 PROCHAZKOVA Alena  1984  SVK     
 10  22  1255374 ROPONEN Riitta-Liisa  1978  FIN     
 11  8  3185004 SARASOJA Riikka  1982  FIN     
 12  21  1283116 ANDERSSON Lina  1981  SWE     
 13  2  1220648 NYSTAD Claudia  1978  GER     
 14  7  3485032 KOROSTELEVA Natalia  1981  RUS     
 15  20  3565005 VISNAR Katja  1984  SLO     
 16  25  3485221 SHAPOVALOVA Evgenia  1986  RUS     
 17  10  3195056 CUINET Aurore  1985  FRA     
 18  14  3505217 KALLA Charlotte  1987  SWE     
 19  26  1293107 BOEHLER Stefanie  1981  GER     
 20  29  3205224 KOLB Hanna  1991  GER     
 21  9  3425275 BRUN-LIE Celine  1988  NOR     
 22  11  1250524 GENUIN Magda  1979  ITA     
 23  16  1322110 ROTCHEVA Olga  1978  RUS     
 24  24  1139071 MORODER Karin  1974  ITA     
 25  28  3485170 ILJINA Natalja  1985  RUS     
 26  15  1237817 OLSSON Anna  1976  SWE     
 27  19  3435001 KOWALCZYK Justyna  1983  POL     
 28  23  1094063 SMIGUN-VAEHI Kristina  1977  EST     
 29  27  1166037 KUITUNEN Virpi  1976  FIN     
 30  30  1255471 MURANEN Pirjo  1981  FIN     
 31  31  3155041 NYVLTOVA Eva  1986  CZE     
 32  32  1345390 VINA Emilie  1982  FRA     
 33  33  3195059 BARTHELEMY Laure  1988  FRA     
 34  34  3485046 MIKHAILOVA Olga  1981  RUS     
 35  35  3425349 KRISTOFFERSEN Marthe  1989  NOR     
 36  36  1319976 KOLOMINA Elena  1981  KAZ     
 37  37  3485030 SCHUCHKINA Olga  1980  RUS     
 38  38  1350628 FUKUDA Nobuko  1980  JPN     
 39  39  3435014 JASKOWIEC Sylwia  1986  POL     
 40  40  3505090 INGEMARSDOTTER Ida  1985  SWE     
 41  41  3395038 UDRAS Kaija  1986  EST     
 42  42  1367021 SIDKO Alena  1979  RUS     
 43  44  3665001 VASILJONOK Olga  1980  BLR     
 43  43  1256732 SACHENBACHER -STEHLE Evi  1980  GER     
 45  45  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR     
 46  46  3785000 TERENTJEVA Irina  1984  LTU     
 47  47  3515055 GRUBER Bettina  1985  SUI     
 48  48  3665028 DUBAREZAVA Nastassia  1985  BLR     
 49  49  1181848 JATSKAJA Oxana  1978  KAZ     
 50  50  3105019 JONES Perianne  1985  CAN     
 51  51  3535261 STEPHEN Elizabeth  1987  USA     
 52  52  1169432 NATSUMI Madoka  1978  JPN     
 53  53  3425157 BJELLAANES Karianne  1986  NOR     
 54  54  1373617 FESSEL Nicole  1983  GER     
 55  55  3515087 VAN DER GRAAFF Laurien  1987  SUI     
 56  56  3295167 VUERICH Gaia  1991  ITA     
 57  57  3105013 CRAWFORD Chandra  1983  CAN     
 58  58  3425177 GJEITNES Kari Vikhagen  1985  NOR     
 59  59  1128886 RENNER Sara  1976  CAN     
 60  60  1335690 STRANDBERG Kristina  1975  SWE     
 61  61  1316193 JAKIMCHUK Vita  1980  UKR     
 62  62  1365178 BOTTOMLEY Esther  1983  AUS     
 63  63  1289227 SANNIKOVA Alena  1980  BLR     
 64  64  1312216 BONER Seraina  1982  SUI     
 65  65  1182042 MALAHOVA-SHISHKINA Svetlana  1977  KAZ     
 66  66  1191354 ROCHAT Laurence  1979  SUI     
 67  67  3195003 WEIBEL Caroline  1983  FRA     
 68  68  3515038 TRACHSEL Doris  1984  SUI     
 69  69  3095004 MALCHEVA Teodora  1983  BUL     
 70  70  3515071 PICHARD Lena  1986  SUI     
 71  71  3295015 RUPIL Silvia  1985  ITA     
 72  72  3435018 MAREK Kornelia  1985  POL     
 73  73  3425005 SVENDSEN Sara  1980  NOR     
 74  74  1194555 NESTERENKO Lada  1976  UKR     
 75  75  3435031 MACIUSZEK Paulina  1985  POL     
 76  76  3515112 STIFFLER Tatjana  1988  SUI     
 77  77  3535270 ARRITOLA Morgan  1986  USA     
Did not start
   1001  3415003 CALDER Katherine  1980  NZE     

Resultat, VC-sprint herrar, Davos:

1  17  3420002 DAHL John Kristian  1981  NOR     
 2  9  3420239 NORTHUG Petter jr.  1986  NOR     
 3  1  3480021 PETUKHOV Alexey  1983  RUS     
 4  16  3180114 STRANDVALL Matias  1985  FIN     
 5  24  3420089 PETTERSEN Oeystein  1983  NOR     
 6  14  3190070 MIRANDA Cyril  1985  FRA     
 7  26  3480280 MORILOV Nikolay  1986  RUS     
 8  2  3500407 MODIN Jesper  1988  SWE     
 9  8  3480013 VYLEGZHANIN Maxim  1982  RUS     
 10  20  3500139 HELLNER Marcus  1985  SWE     
 11  4  3510023 COLOGNA Dario  1986  SUI     
 12  13  3510206 TAMBORNINO Eligius  1986  SUI     
 13  11  1192130 FREDRIKSSON Thobias  1975  SWE     
 14  23  3290007 HOFER David  1983  ITA     
 15  25  1175058 KOUKAL Martin  1978  CZE     
 16  29  3420077 HATTESTAD Ola Vigen  1982  NOR     
 17  3  3420376 GLOEERSEN Anders  1986  NOR     
 18  10  3180221 JYLHAE Martti  1987  FIN     
 19  15  3420519 CLAUSEN Kent-Ove  1985  NOR     
 20  22  3500330 PETERSON Teodor  1988  SWE     
 21  6  3500170 BRYNTESSON Robin  1985  SWE     
 22  7  3530005 NEWELL Andrew  1983  USA     
 23  12  3100006 KERSHAW Devon  1982  CAN     
 24  18  3480287 DEVJATIAROV Mickail Jun.  1985  RUS     
 25  21  3510067 LECCARDI Valerio  1984  SUI     
 26  5  1374975 ROTCHEV Vassili  1980  RUS     
 27  19  3180228 PAAKKONEN Lasse  1986  FIN     
 28  27  3190142 GAILLARD Cyril  1986  FRA     
 29  28  3200229 TSCHARNKE Tim  1989  GER     
 30  30  3300021 NARUSE Nobu  1984  JPN     
 31  31  1223267 PASINI Renato  1977  ITA     
 32  32  1365954 KOOS Torin  1980  USA     
 33  33  1221327 TEICHMANN Axel  1979  GER     
 34  34  1370707 LIND Bjoern  1978  SWE     
 35  35  1235877 VON ALLMEN Peter  1978  SUI     
 36  36  1178162 ANGERER Tobias  1977  GER     
 37  37  3180054 NOUSIAINEN Ville  1983  FIN     
 38  38  1323468 REHEMAA Aivar  1982  EST     
 39  39  3050025 HIRNER Manuel  1985  AUT     
 40  40  3480322 PARFENOV Andrey  1987  RUS     
 41  41  1100077 VITTOZ Vincent  1975  FRA     
 42  42  1276617 ONDA Yuichi  1980  JPN     
 43  43  1067485 ZORZI Cristian  1972  ITA     
 44  44  1310470 KRECZMER Maciej  1981  POL     
 45  45  3510207 KINDSCHI Joeri  1986  SUI     
 46  46  1298054 PASINI Fabio  1980  ITA     
 47  47  3200015 REICHELT Tom  1982  GER     
 48  48  1345875 GAILLARD Jean Marc  1980  FRA     
 49  49  3100110 HARVEY Alex  1988  CAN     
 50  50  3420365 BRANDSDAL Eirik  1986  NOR     
 51  51  3660029 KARNEYENKA Leanid  1987  BLR     
 52  52  3420199 OESTENSEN Simen  1984  NOR     
 53  53  3290004 SCOLA Fulvio  1982  ITA     
 54  54  3150070 RAZYM Ales  1986  CZE     
 55  55  3670007 POLTARANIN Alexey  1987  KAZ     
 56  56  1125588 DOLIDOVICH Sergei  1973  BLR     
 57  57  1285347 FREEMAN Kris  1980  USA     
 58  58  3150035 KOZISEK Dusan  1983  CZE     
 59  59  3390008 SAAREPUU Anti  1983  EST     
 60  60  1324729 GREY George  1979  CAN     
 61  61  3050034 STOCKINGER Martin  1984  AUT     
 62  62  3200014 WENZL Josef  1984  GER     
 63  63  3510249 JAEGER Martin  1987  SUI     
 64  64  3660013 LASUTKIN Alexander  1983  BLR     
 65  65  1093869 KREZELOK Janusz  1974  POL     
 66  66  1362947 PERL Curdin  1984  SUI     
 67  67  3670000 CHEBOTKO Nikolay  1982  KAZ     
 68  68  3390003 KUMMEL Peeter  1982  EST     
 69  69  1362656 LIVERS Toni  1983  SUI     
 70  70  1116470 FAFALIS Lefteris  1976  GRE     
 71  71  1106091 BATORY Ivan  1975  SVK     
 72  72  3050137 EBNER Thomas  1986  AUT     
 73  73  1196883 FLORA Lars  1978  USA     
 74  74  3780010 STROLIA Mantas  1986  LTU     
 75  75  1313574 FLURY Gaudenz  1980  SUI     
 76  76  3510188 GRUBER Mauro  1986  SUI     
 77  77  3670006 CHEREPANOV Sergey  1986  KAZ     
 78  78  3390103 TAMMJARV Karel  1989  EST     
 79  79  3780015 VAICIULIS Modestas  1989  LTU     
 80  81  1315805 MALAK Michal  1980  SVK     
 80  80  3040028 VAN DER PLOEG Mark  1985  AUS     
 82  82  3510220 TUEFER Noe  1988  SUI     
 83  83  1268566 EIGENMANN Christoph  1979  SUI     
 84  84  3510377 HEDIGER Jovian  1990  SUI     
 85  85  3670005 KOSCHEVOY Yevgeniy  1984  KAZ     
 86  86  3390034 KARP Algo  1985  EST     
 87  87  1361880 NYIKOS Thomas  1980  SUI     
 88  88  3430056 MICHALEK Mariusz  1987  POL     
 89  89  3510342 BAUMANN Jonas  1990  SUI     
 90  90  3300209 KIMURA Masaya  1986  JPN     
 91  91  1281952 TAGSCHERER Zoltan  1976  HUN     
 92  92  3570001 KRAAS Oliver  1975  RSA     
 93  93  3090024 TZINZOV Veselin  1986  BUL     
 94  94  1249069 MURRAY Paul  1977  AUS     
 95  95  3700049 MLYNAR Peter  1988  SVK     
 96  96  3360000 PETERS Kari  1985  LUX     
 97  97  3090025 BURGOV Ivan  1986  BUL     
 98  98  3510115 WALDMEIER Andreas  1982  SUI     
 99  99  3920002 BAENA Cesar  1986  VEN     
Did not start
   1002  1344711 JAUHOJAERVI Sami  1981  FIN     
   1001  3190025 DARRAGON Roddy  1983  FRA   

 


Tävlingar och Evenemang

 16/01/2012Borås SkidskolaLängdåkning
 09/02/2012Ronneby OK´s elljustävlingLängdåkning
 11/02/2012KristinaloppetLängdåkning
 11/02/2012ICA-Loppet i ÅsarnaLängdåkning
 11/02/2012Valbo MotionsklassikerLängdåkning
 11/02/2012Lilla SSLängdåkning
 12/02/2012La TransjurassienneLängdåkning
 12/02/2012UlricehamnsloppetLängdåkning
 12/02/2012EngelbrektloppetLängdåkning
 12/02/2012EngelbrektshalvanLängdåkning
Se hela schemat
Annonsör
Annonsör
Annonsör