Tävling

FIS U23 World Championships 10/15 km

Datum:

2022.02.24

Land:

Stad:

Lygna

Program

15 km men

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 31 RUUSKANEN Arsi 1999 FIN 40:23.0 0.00 25.00
2 62 JOHANSSON Leo 1999 SWE 40:29.7 +6.7 27.21
3 64 MOSEBY Haavard 1999 NOR 40:51.1 +28.1 34.28
4 58 FAEHNDRICH Cyril 1999 SUI 40:53.2 +30.2 34.97
5 48 VERMEULEN Mika 1999 AUT 40:57.1 +34.1 36.26
6 61 REE Andreas Fjorden 2000 NOR 41:01.9 +38.9 37.84
7 42 KVARNBRINK Gustav 2000 SWE 41:02.7 +39.7 38.11
8 57 ANDERSEN Iver Tildheim 2000 NOR 41:04.0 +41.0 38.54
9 18 GRANDBOIS Leo 1999 CAN 41:07.3 +44.3 39.63
10 59 GORBUNOV Ivan 1999 RUS 41:09.4 +46.4 40.32
11 56 ROUSSET Gaspard 2001 FRA 41:16.0 +53.0 42.50
12 53 DOERKS Jan-Friedrich 2001 GER 41:16.3 +53.3 42.60
13 60 SCHELY Theo 1999 FRA 41:17.3 +54.3 42.93
14 47 MCMULLEN Zanden 2001 USA 41:20.8 +57.8 44.08
15 36 SEMENOV Viktor 1999 RUS 41:21.4 +58.4 44.28
16 63 CHAPPAZ Jules 1999 FRA 41:21.7 +58.7 44.38
17 38 FILIMONOV Denis 1999 RUS 41:35.3 +1:12.3 48.87
18 50 HENDRY Samuel Gary 1999 CAN 41:37.1 +1:14.1 49.47
19 43 ARNAUD Julien 2001 FRA 41:44.4 +1:21.4 51.88
20 45 HEILAND Korbinian 2001 GER 41:44.9 +1:21.9 52.04
21 39 HIROSE Ryo 2000 JPN 41:48.0 +1:25.0 53.06
22 44 EKBERG Johan 2000 SWE 41:49.0 +1:26.0 53.39
23 24 LIEKARI Emil 2001 FIN 41:52.8 +1:29.8 54.65
24 29 GASPERI Michele 2000 ITA 41:54.3 +1:31.3 55.14
25 40 YAMASHITA Haruki 1999 JPN 42:00.6 +1:37.6 57.22
26 37 KOZLOVSKY Vladimir 1999 CZE 42:06.5 +1:43.5 59.17
27 25 TICCO Giovanni 2000 ITA 42:06.6 +1:43.6 59.21
28 33 HIMMA Martin 1999 EST 42:12.9 +1:49.9 61.29
29 19 GRALL-JOHNSON Pierre 1999 CAN 42:14.0 +1:51.0 61.65
30 26 LIU Rongsheng 2001 CHN 42:23.1 +2:00.1 64.65

 

31 51 ZHUL Dmitriy 2000 RUS 42:25.3 +2:02.3 65.38
32 54 KNOPF Florian 1999 GER 42:26.5 +2:03.5 65.78
33 46 WIGGER Nicola 2001 SUI 42:26.8 +2:03.8 65.87
34 49 DEL FABBRO Luca 1999 ITA 42:27.2 +2:04.2 66.01
35 20 DAVIES Joe 2001 CAN 42:39.5 +2:16.5 70.07
36 14 AHONEN Olli 1999 FIN 42:41.5 +2:18.5 70.73
37 34 CHIOCCHETTI Alessandro 2001 ITA 42:41.6 +2:18.6 70.76
38 55 MOERK Martin Kirkeberg 2001 NOR 42:48.8 +2:25.8 73.14
39 22 BADELIHAN Hadesi 1999 CHN 43:08.2 +2:45.2 79.54
40 12 KOLUPAIKO Vitalii 2001 UKR 43:18.6 +2:55.6 82.98
41 52 HAGENBUCH John Steel 2001 USA 43:22.8 +2:59.8 84.36
42 28 DOLHASCU Florin Robert 2001 ROU 43:39.0 +3:16.0 89.71
43 9 KOROSEC Bostjan 2001 SLO 43:44.0 +3:21.0 91.36
44 35 LUKES Tomas 2000 CZE 43:47.3 +3:24.3 92.45
45 30 MIKAYELYAN Mikayel 1999 ARM 43:53.2 +3:30.2 94.40
46 7 VIK Lars Young 2001 AUS 43:53.4 +3:30.4 94.47
47 15 KEEFFE Noel 1999 USA 44:02.5 +3:39.5 97.47
48 27 HOKKA Oskari 1999 FIN 44:09.1 +3:46.1 99.65
49 32 DANIELSSON Emil 2001 SWE 44:15.4 +3:52.4 101.73
50 10 ILCHIENKO Vitalii 2000 UKR 44:17.9 +3:54.9 102.56
51 16 DAL FARRA Franco 2000 ARG 44:27.3 +4:04.3 105.66
52 41 CHEN Degen 2001 CHN 44:49.4 +4:26.4 112.96
53 17 MATASSOV Svyatoslav 2000 KAZ 44:51.5 +4:28.5 113.65
54 4 SEROT Titouan 1999 BEL 45:17.4 +4:54.4 122.20
55 5 FODSTAD Fredrik 2001 COL 45:17.9 +4:54.9 122.37
56 6 WALKER-BROOSE Bentley 2001 AUS 45:52.5 +5:29.5 133.79
57 21 MALCHOV Todor 2001 BUL 45:59.7 +5:36.7 136.17
58 11 RENDA Andrej 2000 SVK 46:46.8 +6:23.8 151.72
59 3 DE CAMPO Fedele 2001 AUS 48:02.8 +7:39.8 176.81
60 8 TALAY Yusuf 2001 TUR 48:11.5 +7:48.5 179.68

 

61 2 HORSFALL Beinn 2001 GBR 49:28.3 +9:05.3 205.04
DID NOT FINISH
Startnr Navn Født Nasjon
113 TOLEGENOV Temirlan 2001 KAZ
DID NOT START
Startnr Navn Født Nasjon
101 FLORES Martin 2002 CHI
123 LI Minglin 2001 CHN

10 km women

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 56 WEBER Anja 2001 SUI 29:59.8 0.00 32.35
2 62 EIDUKA Patricija 2000 LAT 30:01.1 +1.3 32.93
3 61 STEPANOVA Veronika 2001 RUS 30:12.9 +13.1 38.17
4 59 MARCISZ Izabela 2000 POL 30:18.9 +19.1 40.84
5 64 KAELIN Nadja 2001 SUI 30:19.6 +19.8 41.15
6 52 FALEEVA Anastasiya 2000 RUS 30:27.9 +28.1 44.84
7 43 GAL Melissa 1999 FRA 30:31.3 +31.5 46.35
8 54 BERGANE Margrethe 2001 NOR 30:44.6 +44.8 52.26
9 63 LOHMANN Lisa 2000 GER 30:51.1 +51.3 55.15
10 53 SHALABODA Elizaveta 1999 RUS 31:15.8 +1:16.0 66.13
11 51 SKINDER Monika 2001 POL 31:19.1 +1:19.3 67.60
12 34 KAHARA Jasmin 2000 FIN 31:21.9 +1:22.1 68.84
13 55 HOFMANN Amelie 2000 GER 31:28.2 +1:28.4 71.64
14 50 FOSNAES Kristin Austgulen 2000 NOR 31:29.6 +1:29.8 72.27
15 48 WERRO Giuliana 1999 SUI 31:38.7 +1:38.9 76.31
16 30 FOLKVORD Mari 1999 NOR 31:42.2 +1:42.4 77.87
17 4 PARENT Anna 2000 CAN 31:45.6 +1:45.8 79.38
18 39 KAASIKU Keidy 2001 EST 31:49.6 +1:49.8 81.16
19 35 LISLEVAND Tuva 2001 NOR 31:52.1 +1:52.3 82.27
20 38 MONSORNO Nicole 2000 ITA 31:57.2 +1:57.4 84.53
21 32 KALETA Weronika 1999 POL 32:02.9 +2:03.1 87.07
22 44 BARANOVA Alena 2001 RUS 32:04.0 +2:04.2 87.56
23 42 KAASIKU Kaidy 2001 EST 32:04.5 +2:04.7 87.78
24 40 MANDELJC Anja 1999 SLO 32:10.7 +2:10.9 90.53
25 65 YILAMUJIANG Dinigeer 2001 CHN 32:11.0 +2:11.2 90.67
26 45 YOKOHAMA Shiori 1999 JPN 32:16.4 +2:16.6 93.07
27 33 RYYTTY Vilma 2001 FIN 32:16.7 +2:16.9 93.20
28 20 CASSOL Federica 2000 ITA 32:19.9 +2:20.1 94.62
29 58 HAGER Kim 1999 GER 32:20.5 +2:20.7 94.89
30 46 NOVAKOVA Adela 2000 CZE 32:23.4 +2:23.6 96.18

 

31 49 SCHUMACHER Linda 2001 GER 32:26.4 +2:26.6 97.51
32 29 HANSSON Moa 2001 SWE 32:29.4 +2:29.6 98.85
33 47 SOBUE Rin 2000 JPN 32:32.8 +2:33.0 100.36
34 25 RIEDENER Nina 2000 LIE 32:33.8 +2:34.0 100.80
35 19 ANDERSSON Elin 2001 SWE 32:36.1 +2:36.3 101.82
36 21 JARZIN Abigail 2000 USA 32:42.6 +2:42.8 104.71
37 13 GRANSTROM Beth 2000 CAN 32:42.7 +2:42.9 104.76
38 27 DUCHAUFOUR Eve Ondine 2001 FRA 32:46.2 +2:46.4 106.31
39 31 HUTTER Sara 2001 ITA 32:46.6 +2:46.8 106.49
40 6 PRYCE Anna 2001 CAN 32:47.8 +2:48.0 107.02
41 24 LINDROOS Anni 2001 FIN 32:49.5 +2:49.7 107.78
42 36 JEANTET Emilie 2000 ITA 32:57.6 +2:57.8 111.38
43 12 OLSSON Ella 2000 SWE 32:59.6 +2:59.8 112.27
44 22 KOBIELUSZ Magdalena 2000 POL 33:24.5 +3:24.7 123.34
45 14 HOLIKOVA Zuzana 1999 CZE 33:36.3 +3:36.5 128.58
46 28 BOOK Josefiina 1999 FIN 33:37.9 +3:38.1 129.29
47 8 NEEDHAM Anabel 2001 USA 33:47.3 +3:47.5 133.47
48 37 UUSTALU Aveli 2000 EST 33:48.1 +3:48.3 133.83
49 3 WILLIAMS Bronwyn 1999 CAN 33:51.7 +3:51.9 135.43
50 10 SCHWARTZ Rena 1999 USA 34:13.8 +4:14.0 145.25
51 17 MAKHMUTOVA Kamila 1999 KAZ 34:23.0 +4:23.2 149.34
52 1 CRIDLAND Phoebe 2001 AUS 34:27.0 +4:27.2 151.12
53 57 JIALIN Bayani 1999 CHN 34:31.2 +4:31.4 152.99
54 26 KONG Weijia 2001 CHN 34:33.3 +4:33.5 153.92
55 15 SHABALDINA Anastasiia 2001 UKR 34:45.0 +4:45.2 159.12
56 7 ANDERSON Lucinda 2000 USA 34:50.6 +4:50.8 161.61
57 23 BYGRAVE Tuva 2001 AUS 34:52.6 +4:52.8 162.50
58 9 DAVYDZENKA Valeryia 2000 BLR 34:57.1 +4:57.3 164.50
59 18 RUBLOVA Daria 2000 UKR 35:47.2 +5:47.4 186.77
60 16 LYUFT Mariya 2001 KAZ 35:59.9 +6:00.1 192.41

 

61 11 KINYBAEYEVA Laura 2001 KAZ 36:30.8 +6:31.0 206.15
62 2 DANIELOVA Maria 2001 SVK 38:12.5 +8:12.7 251.35
DID NOT FINISH
Startnr Navn Født Nasjon
5 KHOMICH Ulyana 2001 BLR
41 VOTOCKOVA Pavlina 1999 CZE
60 LINDSTROEM Louise 2000 SWE

Evenemangsbeskrivning