Tävling
Program
Liveresults women
Liveresults men
Results all competions Scandinavian Cup Falun 2022
Results 15 km classic men (women follow below)
Plass | Startnr | Navn | Født | Nasjon | Slutttid | Tid etter | FIS-poeng |
1 | 160 | POROMAA William | 2000 | SWE | 40:52.1 | 0.00 | 20.00 |
2 | 200 | GUNNULFSEN Mikael | 1993 | NOR | 41:15.5 | +23.4 | 27.63 |
3 | 182 | HAEGGSTROEM Johan | 1992 | SWE | 41:17.5 | +25.4 | 28.29 |
4 | 174 | JOHANSSON Leo | 1999 | SWE | 41:25.3 | +33.2 | 30.83 |
5 | 171 | MYSEN Eirik | 1993 | NOR | 41:29.8 | +37.7 | 32.30 |
6 | 186 | ERIKSSON Jonas | 1997 | SWE | 41:32.8 | +40.7 | 33.28 |
7 | 176 | STENSHAGEN Mattis | 1996 | NOR | 41:38.4 | +46.3 | 35.11 |
8 | 164 | HAGA Magne | 1994 | NOR | 41:38.6 | +46.5 | 35.17 |
9 | 199 | REE Andreas Fjorden | 2000 | NOR | 41:47.5 | +55.4 | 38.07 |
10 | 173 | ANDERSEN Iver Tildheim | 2000 | NOR | 41:56.1 | +1:04.0 | 40.88 |
11 | 192 | STOCK Daniel | 1992 | NOR | 41:57.0 | +1:04.9 | 41.17 |
12 | 180 | TURTVEIT Vebjoern | 1994 | NOR | 41:59.7 | +1:07.6 | 42.05 |
13 | 189 | RAMSE Sondre | 1998 | NOR | 42:02.8 | +1:10.7 | 43.07 |
14 | 204 | HOPE Jon Rolf Skamo | 1998 | NOR | 42:03.3 | +1:11.2 | 43.23 |
15 | 159 | JONSSON Fredrik | 1990 | SWE | 42:04.8 | +1:12.7 | 43.72 |
16 | 170 | KVAALE Gaute | 1995 | NOR | 42:05.4 | +1:13.3 | 43.91 |
17 | 194 | DOENNESTAD Henrik | 1996 | NOR | 42:08.3 | +1:16.2 | 44.86 |
18 | 168 | ANDERSSON Simon | 1991 | SWE | 42:14.5 | +1:22.4 | 46.88 |
19 | 119 | WIIG Sivert | 1997 | NOR | 42:17.4 | +1:25.3 | 47.83 |
20 | 166 | BRUVOLL Ole Joergen | 1995 | NOR | 42:17.5 | +1:25.4 | 47.86 |
21 | 202 | TJELLE Johan | 1994 | NOR | 42:22.5 | +1:30.4 | 49.49 |
22 | 172 | AUGDAL Eirik Sverdrup | 1995 | NOR | 42:26.1 | +1:34.0 | 50.67 |
23 | 198 | SKAR Sindre Bjoernestad | 1992 | NOR | 42:26.6 | +1:34.5 | 50.83 |
24 | 188 | RUUS Marcus | 1994 | SWE | 42:31.4 | +1:39.3 | 52.40 |
25 | 184 | MOSEBY Haavard | 1999 | NOR | 42:32.4 | +1:40.3 | 52.72 |
26 | 196 | KROGH Finn Haagen | 1990 | NOR | 42:34.2 | +1:42.1 | 53.31 |
27 | 206 | JENSSEN Jan Thomas | 1996 | NOR | 42:35.3 | +1:43.2 | 53.67 |
28 | 187 | FLATAKER Ole Morten | 1997 | NOR | 42:37.5 | +1:45.4 | 54.39 |
29 | 193 | STAKSTON Petter | 1997 | NOR | 42:38.1 | +1:46.0 | 54.58 |
30 | 169 | HJELMESET Lars Agnar | 2001 | NOR | 42:39.3 | +1:47.2 | 54.97 |
31 | 156 | KVISLE Erland | 1996 | NOR | 42:39.5 | +1:47.4 | 55.04 |
32 | 195 | MOERK Martin Kirkeberg | 2001 | NOR | 42:40.5 | +1:48.4 | 55.37 |
33 | 167 | KJENNERUD Eivind | 1997 | NOR | 42:44.7 | +1:52.6 | 56.74 |
34 | 105 | JOHNSRUD Fredrik | 2000 | NOR | 42:46.2 | +1:54.1 | 57.23 |
35 | 179 | PERSSON Anton | 1995 | SWE | 42:48.6 | +1:56.5 | 58.01 |
36 | 203 | TAUGBOEL Haavard Solaas | 1993 | NOR | 42:54.9 | +2:02.8 | 60.06 |
37 | 205 | VIKA Jonas | 2001 | NOR | 42:56.8 | +2:04.7 | 60.68 |
38 | 197 | DANIELSSON Filip | 1996 | SWE | 42:58.0 | +2:05.9 | 61.07 |
39 | 149 | SANDVIK Edvard | 2001 | NOR | 43:02.1 | +2:10.0 | 62.41 |
40 | 178 | ANDERSSON Fredrik | 1998 | SWE | 43:07.6 | +2:15.5 | 64.21 |
41 | 133 | HAEGELAND Tor Olav Nesheim | 1998 | NOR | 43:12.1 | +2:20.0 | 65.68 |
42 | 155 | KVARNBRINK Gustav | 2000 | SWE | 43:12.3 | +2:20.2 | 65.74 |
43 | 162 | TEFRE Gjoeran | 1994 | NOR | 43:16.0 | +2:23.9 | 66.95 |
44 | 134 | MICHELSEN Even Solem | 2000 | NOR | 43:17.9 | +2:25.8 | 67.57 |
45 | 191 | HOVDE Haavard | 1999 | NOR | 43:25.0 | +2:32.9 | 69.88 |
46 | 190 | GROENFLATEN Sindre | 1995 | NOR | 43:28.9 | +2:36.8 | 71.16 |
47 | 165 | EKBERG Johan | 2000 | SWE | 43:34.5 | +2:42.4 | 72.98 |
48 | 151 | ENGDAHL Petter | 1994 | SWE | 43:35.5 | +2:43.4 | 73.31 |
49 | 129 | SJOELI Mattis | 1994 | NOR | 43:37.1 | +2:45.0 | 73.83 |
50 | 152 | AAKERVIK Espen | 2001 | NOR | 43:45.6 | +2:53.5 | 76.60 |
51 | 140 | LOEFALD Gjermund | 1993 | NOR | 43:46.6 | +2:54.5 | 76.93 |
52 | 121 | OEHLSCHLAEGEL Albert Sunde | 1999 | NOR | 43:51.4 | +2:59.3 | 78.50 |
53 | 158 | EKSTROEM Axel | 1995 | SWE | 43:52.5 | +3:00.4 | 78.86 |
54 | 128 | SIVERTSGAARD Vegard | 1998 | NOR | 43:53.0 | +3:00.9 | 79.02 |
55 | 150 | MYHRE Simen | 1998 | NOR | 43:53.8 | +3:01.7 | 79.28 |
56 | 47 | KVENNAAS Henrik | 2003 | NOR | 43:56.4 | +3:04.3 | 80.13 |
57 | 94 | THORSTENSEN Magnus | 2002 | NOR | 43:57.3 | +3:05.2 | 80.42 |
58 | 75 | RAMSTAD Simen Bratberg | 1996 | NOR | 44:00.1 | +3:08.0 | 81.34 |
59 | 177 | BUVARP Martin Julian | 1998 | NOR | 44:03.6 | +3:11.5 | 82.48 |
60 | 127 | HELGESTAD Fredrik | 1997 | NOR | 44:08.4 | +3:16.3 | 84.04 |
61 | 104 | SEDENIUSSEN Magnus Nikolai | 2001 | NOR | 44:10.0 | +3:17.9 | 84.57 |
62 | 138 | SKAANES Haakon | 1999 | NOR | 44:11.4 | +3:19.3 | 85.02 |
63 | 147 | DANIELSSON Emil | 2001 | SWE | 44:11.9 | +3:19.8 | 85.18 |
64 | 143 | LIAN Magnus Harr | 2000 | NOR | 44:14.2 | +3:22.1 | 85.94 |
65 | 163 | BUSKQVIST Alfred | 1996 | SWE | 44:14.6 | +3:22.5 | 86.07 |
66 | 139 | KNOTTEN Sivert | 1997 | NOR | 44:15.4 | +3:23.3 | 86.33 |
67 | 70 | SPIGSETH Ola | 2002 | NOR | 44:16.3 | +3:24.2 | 86.62 |
68 | 136 | AUNE Paal Troean | 1992 | NOR | 44:17.9 | +3:25.8 | 87.14 |
69 | 132 | VESTAD Karsten Andre | 2001 | NOR | 44:20.3 | +3:28.2 | 87.93 |
70 | 175 | HERBERT Johan | 1999 | SWE | 44:23.0 | +3:30.9 | 88.81 |
71 | 109 | MYHR Petter | 2000 | NOR | 44:23.3 | +3:31.2 | 88.90 |
72 | 146 | JOHANSEN Sivert Leander | 1999 | NOR | 44:23.4 | +3:31.3 | 88.94 |
73 | 141 | ANGER Edvin | 2002 | SWE | 44:24.5 | +3:32.4 | 89.30 |
73 | 142 | HOERNFELDT Rasmus | 1993 | SWE | 44:24.5 | +3:32.4 | 89.30 |
75 | 154 | HOAAS Geir Kristian | 1998 | NOR | 44:27.5 | +3:35.4 | 90.27 |
76 | 181 | SILFVER Erik | 1990 | SWE | 44:34.6 | +3:42.5 | 92.59 |
77 | 91 | EITERJORD Nikolai Solem | 2000 | NOR | 44:38.3 | +3:46.2 | 93.80 |
78 | 122 | JOHANSEN Iver Wang | 2000 | NOR | 44:40.3 | +3:48.2 | 94.45 |
79 | 161 | GILLMAN Adam | 1997 | SWE | 44:44.6 | +3:52.5 | 95.85 |
80 | 201 | THORVIK David | 2000 | NOR | 44:46.6 | +3:54.5 | 96.51 |
81 | 96 | JENSSEN Matz William | 2001 | NOR | 44:48.9 | +3:56.8 | 97.26 |
82 | 144 | GLOEERSEN Herman | 1999 | NOR | 44:49.2 | +3:57.1 | 97.35 |
83 | 73 | THORESEN Jonas Dyrli | 2001 | NOR | 44:53.3 | +4:01.2 | 98.69 |
84 | 106 | PERSSON Jesper | 2000 | SWE | 44:53.6 | +4:01.5 | 98.79 |
85 | 108 | HERLAND Kasper | 2001 | NOR | 44:55.6 | +4:03.5 | 99.44 |
86 | 59 | GRASTVEIT Stian | 1995 | NOR | 44:55.7 | +4:03.6 | 99.47 |
87 | 86 | HOLMBOE Aleksander Elde | 2002 | NOR | 44:55.9 | +4:03.8 | 99.54 |
88 | 81 | MYKLEMYR Vegard | 1998 | NOR | 44:56.5 | +4:04.4 | 99.74 |
89 | 92 | VESTERAAS Marius Viken | 1999 | NOR | 45:07.6 | +4:15.5 | 103.36 |
90 | 95 | HUSDAL Henrik | 1998 | NOR | 45:09.8 | +4:17.7 | 104.07 |
90 | 131 | MICKELSEN ELVSETH Anton | 1998 | SWE | 45:09.8 | +4:17.7 | 104.07 |
92 | 74 | MELLING Christian Hartz | 2001 | NOR | 45:10.4 | +4:18.3 | 104.27 |
93 | 50 | GUNNARSEN Benjamin | 2001 | NOR | 45:14.6 | +4:22.5 | 105.64 |
94 | 99 | MURTO Eelis | 2001 | SWE | 45:15.1 | +4:23.0 | 105.80 |
95 | 135 | ENGSTROEM Jonatan | 1996 | SWE | 45:19.7 | +4:27.6 | 107.30 |
96 | 100 | EVENSEN Ansgar | 2000 | NOR | 45:19.9 | +4:27.8 | 107.37 |
97 | 130 | BERSET Kristoffer | 1999 | NOR | 45:20.3 | +4:28.2 | 107.50 |
98 | 123 | ARNESEN Harald Astrup | 1995 | NOR | 45:22.0 | +4:29.9 | 108.06 |
99 | 97 | SUNDMAN Edvard | 1995 | SWE | 45:22.2 | +4:30.1 | 108.12 |
100 | 101 | GRANSTROEM Eric | 2000 | SWE | 45:24.4 | +4:32.3 | 108.84 |
101 | 64 | PEDERSEN Bendik Haaland | 2001 | NOR | 45:27.3 | +4:35.2 | 109.78 |
102 | 114 | NYGREN Linus | 1999 | SWE | 45:27.6 | +4:35.5 | 109.88 |
103 | 103 | LENNARTSSON Lucas | 1994 | SWE | 45:28.0 | +4:35.9 | 110.01 |
104 | 93 | ROSENBERG Ossian | 2000 | SWE | 45:30.0 | +4:37.9 | 110.67 |
105 | 90 | BODIN Hampus | 2001 | SWE | 45:30.5 | +4:38.4 | 110.83 |
106 | 36 | MEDHUS Baard Olav steinsland | 2002 | NOR | 45:36.1 | +4:44.0 | 112.66 |
107 | 110 | TYRIBAKKEN Bjoernar Stensrud | 1999 | NOR | 45:37.1 | +4:45.0 | 112.98 |
108 | 153 | KVISLE Sjur | 1999 | NOR | 45:37.2 | +4:45.1 | 113.01 |
109 | 157 | FREDRIKSSON Marcus | 1996 | SWE | 45:38.0 | +4:45.9 | 113.28 |
110 | 185 | JACOBSSON Hugo | 1997 | SWE | 45:38.4 | +4:46.3 | 113.41 |
111 | 69 | EK Jens Marcus Dyrberg | 2001 | NOR | 45:41.9 | +4:49.8 | 114.55 |
112 | 117 | ERSSON George | 2001 | SWE | 45:43.0 | +4:50.9 | 114.91 |
113 | 125 | KARLSSON Simon | 1999 | SWE | 45:43.4 | +4:51.3 | 115.04 |
114 | 39 | MOSTRAUM Elias | 2001 | NOR | 45:43.5 | +4:51.4 | 115.07 |
115 | 115 | HORVEN Preben | 2002 | NOR | 45:44.7 | +4:52.6 | 115.46 |
116 | 78 | HOLMBOE Nikolai Elde | 2002 | NOR | 45:46.7 | +4:54.6 | 116.11 |
117 | 48 | SENDSTAD Eirik | 2001 | NOR | 45:48.4 | +4:56.3 | 116.67 |
118 | 126 | DEYANOV Simeon | 1994 | BUL | 45:50.1 | +4:58.0 | 117.22 |
119 | 112 | INGEBRIGTSEN Edvin | 2001 | NOR | 45:51.5 | +4:59.4 | 117.68 |
120 | 80 | OLANDER Carl | 1990 | SWE | 45:55.4 | +5:03.3 | 118.95 |
121 | 89 | SKINSTAD Maarten Soleng | 1997 | NOR | 45:56.6 | +5:04.5 | 119.34 |
122 | 62 | STIGEN Joergen | 1999 | NOR | 46:11.4 | +5:19.3 | 124.17 |
123 | 40 | SVENDSBY Ole Marius | 1997 | NOR | 46:12.3 | +5:20.2 | 124.47 |
123 | 65 | BRUSTAD Herman | 2001 | NOR | 46:12.3 | +5:20.2 | 124.47 |
123 | 72 | SENDSTAD Oeystein | 2001 | NOR | 46:12.3 | +5:20.2 | 124.47 |
126 | 52 | KROUWEL Sander | 2002 | SWE | 46:14.2 | +5:22.1 | 125.09 |
127 | 54 | DUKSTAD Daniel | 2002 | NOR | 46:20.1 | +5:28.0 | 127.01 |
128 | 77 | PERGER Magnus | 2001 | NOR | 46:24.8 | +5:32.7 | 128.54 |
129 | 85 | ROSJOE Filip | 2000 | SWE | 46:26.8 | +5:34.7 | 129.20 |
130 | 84 | MATHISEN Alexander | 1998 | SWE | 46:27.3 | +5:35.2 | 129.36 |
131 | 33 | JUTTERDAL Malte | 2003 | SWE | 46:30.6 | +5:38.5 | 130.44 |
132 | 113 | JONSSON Olof | 1995 | SWE | 46:31.7 | +5:39.6 | 130.79 |
133 | 120 | ASDOEL Eirik | 1993 | NOR | 46:32.4 | +5:40.3 | 131.02 |
134 | 32 | EINANGSHAUG Henrik | 2000 | NOR | 46:32.7 | +5:40.6 | 131.12 |
134 | 53 | PEDERSEN Isak Stianson | 1997 | ISL | 46:32.7 | +5:40.6 | 131.12 |
136 | 118 | MOEN Vebjoern | 1998 | NOR | 46:39.9 | +5:47.8 | 133.47 |
137 | 111 | ERLANDER Felix | 1998 | SWE | 46:42.2 | +5:50.1 | 134.22 |
138 | 137 | OSKARSSON Samuel | 2000 | SWE | 46:42.3 | +5:50.2 | 134.25 |
139 | 87 | JONSSON Albert | 1997 | ISL | 46:43.6 | +5:51.5 | 134.68 |
140 | 63 | LINDBERG Jesper | 2001 | SWE | 46:48.6 | +5:56.5 | 136.31 |
141 | 43 | KJAERNLI Jan Christian | 2002 | NOR | 46:53.6 | +6:01.5 | 137.94 |
142 | 14 | ROTVOLD Carl | 1998 | SWE | 46:54.1 | +6:02.0 | 138.10 |
143 | 76 | BERG Hjalmar | 2003 | SWE | 46:57.5 | +6:05.4 | 139.21 |
144 | 30 | GUNDERSEN Birk Moeller | 2001 | NOR | 47:00.1 | +6:08.0 | 140.06 |
145 | 107 | ERNSTSSON Joel | 2001 | SWE | 47:01.2 | +6:09.1 | 140.42 |
146 | 38 | GAUTVIK Mikkel Waldeland | 2001 | NOR | 47:03.7 | +6:11.6 | 141.23 |
147 | 55 | BERG Ludvig | 2003 | SWE | 47:09.5 | +6:17.4 | 143.13 |
148 | 116 | ROLID Mathias Aas | 1996 | NOR | 47:10.0 | +6:17.9 | 143.29 |
149 | 79 | ANDERSSON Olle | 2002 | SWE | 47:11.2 | +6:19.1 | 143.68 |
150 | 124 | JONSSON Paal | 2001 | SWE | 47:13.1 | +6:21.0 | 144.30 |
151 | 46 | ROGSTAD Frederik Arent | 2001 | NOR | 47:17.7 | +6:25.6 | 145.80 |
152 | 31 | BERG Ola Frivold | 2001 | NOR | 47:18.8 | +6:26.7 | 146.16 |
153 | 57 | NORDENG Johan Lien | 2003 | NOR | 47:20.6 | +6:28.5 | 146.75 |
154 | 25 | ENSRUD Ole Haldor | 1998 | NOR | 47:22.2 | +6:30.1 | 147.27 |
155 | 58 | NYHEIM Alexander Loevik | 1996 | NOR | 47:22.7 | +6:30.6 | 147.43 |
156 | 42 | RAMSTAD Morten | 2001 | NOR | 47:27.6 | +6:35.5 | 149.03 |
157 | 19 | NILSSON Sebastian | 1998 | SWE | 47:30.4 | +6:38.3 | 149.95 |
158 | 29 | BJOERNSTAD Sondre A. | 1999 | NOR | 47:57.0 | +7:04.9 | 158.62 |
159 | 71 | VAERMSJOE Arvid | 2001 | SWE | 47:58.2 | +7:06.1 | 159.02 |
160 | 16 | BREDA Mats Haakon | 1989 | NOR | 47:59.1 | +7:07.0 | 159.31 |
161 | 98 | JOHANSSON Gustav | 1994 | SWE | 48:07.1 | +7:15.0 | 161.92 |
162 | 68 | SUOMI OLSSON Oskar | 1995 | SWE | 48:09.9 | +7:17.8 | 162.83 |
163 | 34 | JONSSON Linus | 2001 | SWE | 48:13.4 | +7:21.3 | 163.97 |
164 | 27 | KVALE Nils Henrik | 2001 | NOR | 48:13.8 | +7:21.7 | 164.11 |
165 | 9 | WIIG Viktor | 2001 | SWE | 48:19.5 | +7:27.4 | 165.96 |
166 | 83 | PERSSON Adam | 1998 | SWE | 48:22.1 | +7:30.0 | 166.81 |
167 | 12 | BOTTERUD Hermann Skram | 1999 | NOR | 48:32.3 | +7:40.2 | 170.14 |
168 | 56 | GROEHOLT Mads | 2001 | NOR | 48:41.0 | +7:48.9 | 172.98 |
169 | 67 | JOHANSSON Markus | 1997 | SWE | 48:42.8 | +7:50.7 | 173.57 |
170 | 28 | LINDELL Oscar | 1997 | SWE | 48:43.5 | +7:51.4 | 173.79 |
171 | 61 | GAARDER DAHL Petter | 2000 | SWE | 49:04.8 | +8:12.7 | 180.74 |
172 | 20 | AASLUND Axel | 2000 | SWE | 49:04.9 | +8:12.8 | 180.78 |
173 | 15 | BJOERKMAN Axel | 2001 | SWE | 49:09.2 | +8:17.1 | 182.18 |
174 | 10 | CARLBORG Robin | 1999 | SWE | 49:13.8 | +8:21.7 | 183.68 |
175 | 37 | AAS-JAKOBSEN Andreas | 2000 | NOR | 49:16.5 | +8:24.4 | 184.56 |
176 | 45 | LUNDQVIST Oskar | 1997 | SWE | 49:20.6 | +8:28.5 | 185.90 |
177 | 41 | MURTO Anton | 1999 | SWE | 49:27.5 | +8:35.4 | 188.15 |
178 | 1 | MALMSTROEM Goesta | 1999 | SWE | 49:43.8 | +8:51.7 | 193.47 |
179 | 22 | BORGSTROEM Filip | 2001 | SWE | 49:52.9 | +9:00.8 | 196.44 |
180 | 17 | LUNDQUIST Albin | 2001 | SWE | 49:57.4 | +9:05.3 | 197.90 |
181 | 26 | KREIJ Love | 2001 | SWE | 50:06.1 | +9:14.0 | 200.74 |
182 | 13 | JOHANSEN Vetle Leander | 2001 | NOR | 50:14.5 | +9:22.4 | 203.48 |
183 | 35 | JONSSON Simon | 1998 | SWE | 50:15.5 | +9:23.4 | 203.81 |
184 | 7 | SVENNINGSSON Ludvig | 1998 | SWE | 50:46.4 | +9:54.3 | 213.89 |
185 | 21 | AXELSSON Adam | 1998 | SWE | 50:51.1 | +9:59.0 | 215.42 |
186 | 49 | ENDRESTAD Sebastian Dorich | 1998 | CHI | 51:21.3 | +10:29.2 | 225.28 |
187 | 11 | BRYNE Erik | 2003 | SWE | 51:33.5 | +10:41.4 | 229.26 |
188 | 23 | OESTBERG Sivert | 2001 | NOR | 51:42.3 | +10:50.2 | 232.13 |
189 | 6 | BACKLUND Erik | 2001 | SWE | 52:19.5 | +11:27.4 | 244.26 |
190 | 8 | DRAGERENGEN Ivar | 2001 | NOR | 55:24.0 | +14:31.9 | 304.46 |
191 | 2 | OLSSON Loman Daniel | 1988 | SWE | 55:28.0 | +14:35.9 | 305.76 |
192 | 4 | ALIREZA Rakan | 1996 | KSA | 58:35.4 | +17:43.3 | 366.90 |
193 | 5 | AYALA ZAVALETA Juan Carlos | 1993 | MEX | 59:48.8 | +18:56.7 | 390.85 |
DID NOT FINISH | |||
Startnr | Navn | Født | Nasjon |
3 | PALANDER Jonatan | 1998 | SWE |
18 | HERMANSSON John | 2001 | SWE |
51 | GRAHN Anton | 2004 | SWE |
66 | KARLSSON Erik | 2001 | SWE |
102 | ERIKSSON Anton | 2000 | SWE |
DID NOT START | |||
Startnr | Navn | Født | Nasjon |
24 | TAPANI Jakob | 2001 | SWE |
44 | TERENT Benjamin | 2001 | SWE |
60 | GLEDHILL Gabriel | 2002 | GBR |
82 | TREFFEN Andreas Lillemoen | 2000 | NOR |
88 | ENGDAHL Johannes | 1999 | SWE |
145 | ROOS Olov | 1995 | SWE |
148 | EDMAN Jonathan | 2001 | SWE |
183 | LARSEN Thomas Helland | 1998 | NOR |
—
10 km classic women
Plass | Startnr | Navn | Født | Nasjon | Slutttid | Tid etter | FIS-poeng |
1 | 342 | SUNDLING Jonna | 1994 | SWE | 29:11.8 | 0.00 | 22.74 |
2 | 346 | SKAANES Marte | 1996 | NOR | 29:47.0 | +35.2 | 38.81 |
3 | 338 | OLSSON Moa | 1997 | SWE | 29:54.2 | +42.4 | 42.10 |
4 | 332 | DAHLQVIST Maja | 1994 | SWE | 30:02.9 | +51.1 | 46.08 |
5 | 319 | MOERK Emma Kirkeberg | 2002 | NOR | 30:11.8 | +1:00.0 | 50.14 |
6 | 343 | AMUNDSEN Hedda Oestberg | 1998 | NOR | 30:18.3 | +1:06.5 | 53.11 |
7 | 336 | MOGSTAD Berit | 1993 | NOR | 30:29.7 | +1:17.9 | 58.31 |
8 | 352 | SIMPSON-LARSEN Karoline | 1997 | NOR | 30:35.5 | +1:23.7 | 60.96 |
9 | 340 | HENRIKSSON Sofia | 1994 | SWE | 30:38.8 | +1:27.0 | 62.47 |
10 | 334 | SLIND Silje Oeyre | 1988 | NOR | 30:40.2 | +1:28.4 | 63.11 |
11 | 350 | WANGENSTEEN Maren | 1991 | NOR | 30:45.3 | +1:33.5 | 65.44 |
12 | 354 | SMEDAAS Magni | 1995 | NOR | 30:53.2 | +1:41.4 | 69.05 |
13 | 348 | NORDSTROEM Maria | 1991 | SWE | 30:53.7 | +1:41.9 | 69.27 |
14 | 331 | BERGANE Margrethe | 2001 | NOR | 30:54.6 | +1:42.8 | 69.69 |
15 | 341 | ARNESEN Synne | 1998 | NOR | 31:03.7 | +1:51.9 | 73.84 |
16 | 330 | HUSTAD Sofie Nordsveen | 1996 | NOR | 31:17.7 | +2:05.9 | 80.24 |
17 | 353 | ROSENBERG Maerta | 2002 | SWE | 31:17.9 | +2:06.1 | 80.33 |
18 | 345 | FOSNAES Kristin Austgulen | 2000 | NOR | 31:22.7 | +2:10.9 | 82.52 |
19 | 347 | JORDHEIM Guro | 1996 | NOR | 31:24.3 | +2:12.5 | 83.25 |
20 | 327 | LISLEVAND Tuva | 2001 | NOR | 31:26.4 | +2:14.6 | 84.21 |
21 | 335 | VINSA Lisa | 1995 | SWE | 31:30.9 | +2:19.1 | 86.26 |
22 | 322 | FOLKVORD Mari | 1999 | NOR | 31:35.9 | +2:24.1 | 88.55 |
23 | 356 | MODIG Lovisa | 1993 | SWE | 31:40.3 | +2:28.5 | 90.56 |
24 | 329 | SANNESS Nora | 2000 | NOR | 31:40.6 | +2:28.8 | 90.69 |
25 | 323 | SOLIN Jenny | 1996 | SWE | 31:43.0 | +2:31.2 | 91.79 |
25 | 333 | BERG Julie Victoria | 1997 | NOR | 31:43.0 | +2:31.2 | 91.79 |
27 | 308 | ANDERSEN Nora | 2001 | NOR | 31:44.8 | +2:33.0 | 92.61 |
28 | 321 | FOEYEN Sigrid Leseth | 2001 | NOR | 31:46.3 | +2:34.5 | 93.30 |
29 | 344 | KNUDSEN Tiril Liverud | 1998 | NOR | 31:47.3 | +2:35.5 | 93.75 |
30 | 351 | DRIVENES Julie Bjervig | 1999 | NOR | 31:56.7 | +2:44.9 | 98.05 |
31 | 305 | HALLQUIST Ingrid | 1997 | SWE | 31:59.9 | +2:48.1 | 99.51 |
32 | 326 | DYRHOVD Margrete Roessum | 1993 | NOR | 32:00.0 | +2:48.2 | 99.55 |
33 | 324 | MIKKELSPLASS Marte | 2002 | NOR | 32:01.8 | +2:50.0 | 100.37 |
34 | 328 | KAASIKU Keidy | 2001 | EST | 32:02.6 | +2:50.8 | 100.74 |
35 | 288 | BAKKEMO Hedda | 2001 | NOR | 32:03.7 | +2:51.9 | 101.24 |
36 | 307 | SVINGHEIM Mari Landro | 2001 | NOR | 32:04.0 | +2:52.2 | 101.38 |
37 | 315 | HALLQUIST Frida | 1990 | SWE | 32:10.3 | +2:58.5 | 104.26 |
38 | 337 | HARVIKEN Johanne Hauge | 1997 | NOR | 32:16.5 | +3:04.7 | 107.09 |
39 | 311 | ROFSTAD Hanne Wilberg | 2000 | NOR | 32:18.7 | +3:06.9 | 108.09 |
40 | 301 | BRUSVEEN-JENSEN Tuva Anine | 2003 | NOR | 32:20.8 | +3:09.0 | 109.05 |
41 | 304 | OSKARSSON Malin | 2004 | SWE | 32:20.9 | +3:09.1 | 109.10 |
42 | 284 | INGEBRIGTSEN Eva | 2004 | NOR | 32:22.2 | +3:10.4 | 109.69 |
43 | 320 | WALTENBERG Julie | 1999 | NOR | 32:28.7 | +3:16.9 | 112.66 |
44 | 294 | OLSSON Ella | 2000 | SWE | 32:29.7 | +3:17.9 | 113.12 |
44 | 339 | KAASIKU Kaidy | 2001 | EST | 32:29.7 | +3:17.9 | 113.12 |
46 | 313 | MELLING Maria Hartz | 2002 | NOR | 32:30.5 | +3:18.7 | 113.48 |
47 | 302 | ANDERSEN Selma | 2001 | NOR | 32:34.0 | +3:22.2 | 115.08 |
48 | 272 | RAVNDAL Linn | 2000 | NOR | 32:36.3 | +3:24.5 | 116.13 |
49 | 309 | ANDERSSON Elin | 2001 | SWE | 32:43.2 | +3:31.4 | 119.28 |
50 | 306 | JONASSON Maria | 1996 | SWE | 32:55.7 | +3:43.9 | 124.99 |
51 | 296 | TAPANI Linn | 2001 | SWE | 32:57.6 | +3:45.8 | 125.86 |
52 | 303 | SEIERSTAD Dorthe Ballangrud | 1999 | NOR | 32:58.5 | +3:46.7 | 126.27 |
53 | 314 | ULVANG Runa | 2001 | NOR | 32:58.7 | +3:46.9 | 126.36 |
54 | 316 | HAAKONSEN Karen Marie | 1999 | NOR | 33:00.3 | +3:48.5 | 127.09 |
55 | 283 | AABREKK Ingrid Bergene | 2002 | NOR | 33:02.5 | +3:50.7 | 128.09 |
56 | 300 | BJOERKLUND Emma | 1994 | SWE | 33:04.7 | +3:52.9 | 129.10 |
57 | 310 | HANSSON Moa | 2001 | SWE | 33:07.4 | +3:55.6 | 130.33 |
58 | 263 | DOKSROED Nora Sofie | 2003 | NOR | 33:09.0 | +3:57.2 | 131.06 |
59 | 266 | MOLAND Maja Kjaeraas | 2002 | NOR | 33:09.8 | +3:58.0 | 131.43 |
60 | 290 | FAELTENHAG Saga | 2002 | SWE | 33:12.8 | +4:01.0 | 132.80 |
61 | 318 | NORDLUNDE Mari | 1998 | NOR | 33:14.1 | +4:02.3 | 133.39 |
62 | 276 | AMUNDSEN Marie Risvoll | 2003 | NOR | 33:22.2 | +4:10.4 | 137.09 |
63 | 297 | ANDREASSEN Margrethe Wettre | 2001 | NOR | 33:28.4 | +4:16.6 | 139.92 |
64 | 285 | LIE Ellen Soehol | 1994 | AUS | 33:31.5 | +4:19.7 | 141.34 |
65 | 282 | NIEMI Evelina | 1998 | SWE | 33:32.0 | +4:20.2 | 141.57 |
66 | 295 | NORDSETH Karen Amalie | 2000 | NOR | 33:32.7 | +4:20.9 | 141.89 |
67 | 268 | FALSTER Nora Elisabeth | 2003 | NOR | 33:35.5 | +4:23.7 | 143.16 |
68 | 298 | IVARSSON Emma | 1993 | SWE | 33:41.3 | +4:29.5 | 145.81 |
69 | 312 | LARSSON Moa | 1992 | SWE | 33:42.0 | +4:30.2 | 146.13 |
70 | 286 | EINMO Malin | 2000 | NOR | 33:46.4 | +4:34.6 | 148.14 |
