Modin vann VM-kvalet
Jesper Modin vann VM-kvalet i sprint i Holmenkollen och de svenska åkarna grejade sig vidare.
Hanna Modin var dock 30:e och sista tjej som tog sig till kvartsfinalerna, som startar nu klockan 14,00.
Herrar, sprint/F:
1 36 3500407 MODIN Jesper 1988 SWE 2:57.17 0.00
2 35 3420376 GLOEERSEN Anders 1986 NOR 2:57.41 1.63
3 15 3510249 JAEGER Martin 1987 SUI 2:57.64 3.18
4 37 3510023 COLOGNA Dario 1986 SUI 2:58.82 11.18
5 25 3500139 HELLNER Marcus 1985 SWE 2:59.20 13.75
6 21 3420365 BRANDSDAL Eirik 1986 NOR 2:59.49 15.71
7 24 3420077 HATTESTAD Ola Vigen 1982 NOR 2:59.80 17.81
8 42 1276617 ONDA Yuichi 1980 JPN 3:00.20 20.52
9 16 3100110 HARVEY Alex 1988 CAN 3:00.46 22.28
10 17 3420239 NORTHUG Petter jr. 1986 NOR 3:00.50 22.55
11 27 3290007 HOFER David 1983 ITA 3:00.91 25.33
12 31 3500259 JOENSSON Emil 1985 SWE 3:01.07 26.42
13 39 3050159 TRITSCHER Bernhard 1988 AUT 3:01.21 27.36
14 43 3180221 JYLHAE Martti 1987 FIN 3:01.66 30.41
15 23 3290326 PELLEGRINO Federico 1990 ITA 3:02.12 33.53
16 38 3480021 PETUKHOV Alexey 1983 RUS 3:02.32 34.88
17 40 3390003 KUMMEL Peeter 1982 EST 3:02.32 34.88
18 46 3480287 DEVJATIAROV Mickail Jun. 1985 RUS 3:02.51 36.17
19 29 3180114 STRANDVALL Matias 1985 FIN 3:02.85 38.47
20 10 1175058 KOUKAL Martin 1978 CZE 3:03.01 39.56
21 44 3100097 VALJAS Len 1988 CAN 3:03.09 40.10
22 12 3200096 HEUN Daniel 1986 GER 3:03.15 40.50
23 45 3500330 PETERSON Teodor 1988 SWE 3:03.53 43.08
24 28 3530005 NEWELL Andrew 1983 USA 3:03.67 44.03
25 18 3150035 KOZISEK Dusan 1983 CZE 3:03.75 44.57
26 6 3220002 MUSGRAVE Andrew 1990 GBR 3:03.88 45.45
27 48 3200229 TSCHARNKE Tim 1989 GER 3:03.97 46.06
28 34 3480280 MORILOV Nikolay 1986 RUS 3:04.24 47.89
29 53 3530120 HAMILTON Simeon 1987 USA 3:04.29 48.22
30 26 1223267 PASINI Renato 1977 ITA 3:04.60 50.32
31 30 3100006 KERSHAW Devon 1982 CAN 3:04.67 50.80
32 13 3180250 PENTSINEN Anssi 1986 FIN 3:04.82 51.81
33 4 3430103 STAREGA Maciej 1990 POL 3:04.85 52.02
34 49 3390008 SAAREPUU Anti 1983 EST 3:04.86 52.09
35 9 3190135 BOEUF Alexis 1986 FRA 3:05.09 53.64
36 11 1365954 KOOS Torin 1980 USA 3:05.36 55.47
37 7 3481161 BELOV Evgeniy 1990 RUS 3:05.68 57.64
38 50 3510207 KINDSCHI Joeri 1986 SUI 3:05.75 58.11
39 19 3200014 WENZL Josef 1984 GER 3:05.89 59.06
40 20 1268566 EIGENMANN Christoph 1979 SUI 3:06.18 61.03
41 22 3420089 PETTERSEN Oeystein 1983 NOR 3:06.27 61.64
42 47 3190070 MIRANDA Cyril 1985 FRA 3:06.42 62.65
43 33 3290004 SCOLA Fulvio 1982 ITA 3:06.68 64.41
44 41 3390033 EINASTE Kein 1985 EST 3:07.31 68.68
45 3 3200208 DOTZLER Hannes 1990 GER 3:08.07 73.83
46 57 3690014 BILOSYUK Ivan 1984 UKR 3:08.18 74.57
47 32 3390050 SIMONLATSER Timo 1986 EST 3:08.36 75.79
48 8 3300021 NARUSE Nobu 1984 JPN 3:08.45 76.40
49 55 3560062 KLAVZAR Bostjan 1990 SLO 3:08.48 76.60
49 54 1310470 KRECZMER Maciej 1981 POL 3:08.48 76.60
51 51 1321237 KUHN Stefan 1979 CAN 3:09.16 81.21
52 61 3150000 NOVAK Petr 1982 CZE 3:09.28 82.02
53 52 3050043 WURM Harald 1984 AUT 3:09.53 83.72
54 14 3050088 BADER Markus 1988 AUT 3:09.65 84.53
55 59 3050179 HAUKE Max 1992 AUT 3:10.66 91.37
56 56 3670006 CHEREPANOV Sergey 1986 KAZ 3:11.27 95.50
57 1 3780015 VAICIULIS Modestas 1989 LTU 3:12.77 105.66
58 5 1285347 FREEMAN Kris 1980 USA 3:13.64 111.55
59 83 3460018 PEPENE Paul Constantin 1988 ROU 3:13.73 112.16
60 58 3780005 NOVOSELSKI Aleksei 1985 LTU 3:13.74 112.23
61 68 3220016 YOUNG Andrew 1992 GBR 3:14.42 116.84
62 2 3700049 MLYNAR Peter 1988 SVK 3:14.89 120.02
63 63 3040011 SIM Ben 1985 AUS 3:15.52 124.29
64 62 3670017 MATVIYENKO Gennadiy 1988 KAZ 3:18.47 144.27
65 60 3550054 KOSTJUKOVS Rinalds 1992 LAT 3:18.51 144.54
66 67 3690018 BILOSYUK Myroslav 1985 UKR 3:18.88 147.05
67 78 3170012 HULGAARD Jens 1989 DAN 3:19.13 148.74
68 75 3550123 DAMSHKALNS Juris 1983 LAT 3:19.19 149.14
69 81 3170014 HULGAARD Lasse 1991 DAN 3:19.49 151.18
70 64 3040028 VAN DER PLOEG Mark 1985 AUS 3:19.86 153.68
71 69 3040039 GRIMMER Nick 1983 AUS 3:19.96 154.36
72 66 1277393 LEYBYUK Roman 1977 UKR 3:20.32 156.80
73 98 3090025 BURGOV Ivan 1986 BUL 3:20.68 159.24
74 86 3220019 SMITH Callum 1992 GBR 3:20.97 161.20
75 85 3670032 AKHMADIYEV Yerdos 1985 KAZ 3:21.22 162.89
76 79 3170013 MOELGAARD Asger Fischer 1983 DAN 3:21.28 163.30
77 72 1281952 TAGSCHERER Zoltan 1976 HUN 3:22.37 170.68
78 84 3550124 MUIZHNIEKS Oskars 1989 LAT 3:22.92 174.41
79 94 3770006 ROJIN Artem 1986 KGZ 3:23.76 180.10
80 96 3460021 HOGIU Petrica 1991 ROU 3:23.79 180.30
81 65 3020000 SOULIE Francois 1978 AND 3:23.88 180.91
82 93 3240009 SZABO Milan 1990 HUN 3:24.93 188.02
83 87 3090089 DEYANOV Simeon 1994 BUL 3:25.69 193.17
84 88 3380033 DADIC Edi 1993 CRO 3:26.35 197.64
85 97 3170006 WULFF Kristian 1985 DAN 3:26.41 198.05
86 102 3230056 KAPPAS Dimitrios 1989 GRE 3:27.54 205.70
87 105 3090093 SINAPOV Anton 1993 BUL 3:27.57 205.90
88 90 3910034 PINZARU Victor 1992 MDA 3:27.91 208.21
89 77 3220013 PLATT Simon James 1989 GBR 3:28.46 211.93
90 80 3550056 SLOTINS Roberts 1991 LAT 3:28.80 214.23
91 92 3740021 MIKAYELYAN Sergey 1992 ARM 3:29.44 218.57
92 73 3670020 OSSIPOV Aleksandr 1987 KAZ 3:30.41 225.14
93 74 3040001 DARLINGTON Chris 1982 AUS 3:31.64 233.47
94 76 3260033 KANGARLOO Beejan 1985 IRA 3:31.92 235.37
95 95 1295338 TAGSCHERER Imre 1972 HUN 3:33.09 243.29
96 89 3380009 BURIC Andrej 1989 CRO 3:33.20 244.04
97 106 3710014 PLAKALOVIC Mladen 1991 BIH 3:34.06 249.86
98 82 3780025 STROLIA Vytautas 1992 LTU 3:35.65 260.63
99 122 3240008 GOND Balazs 1987 HUN 3:36.98 269.64
100 91 3280000 KUZMIN Daniel 1978 ISR 3:39.15 284.34
101 108 1254598 LANNES Carlos 1979 ARG 3:40.22 291.58
102 104 3740023 POGHOSYAN Tadevos 1993 ARM 3:43.15 311.43
103 99 3260013 SEYD Seyed Sattar 1987 IRA 3:44.77 322.40
104 100 3230036 GKOUNKO Alexis 1975 GRE 3:44.97 323.76
105 107 3270003 BARRON Peter-James 1989 IRE 3:45.87 329.85
106 113 3080005 RIBELA Leandro 1980 BRA 3:47.55 341.23
107 109 3260023 SAVEI Abolfazl 1989 IRA 3:50.36 360.26
108 101 3740010 SARGSYAN Hovhannes 1987 ARM 3:51.28 366.50
109 111 3260049 SHEMSHAKI Yasin 1988 IRA 3:51.41 367.38
110 112 3750022 PETROV Andrej 1993 MKD 3:51.94 370.97
111 103 3740033 GASPARYAN Shavarsh 1992 ARM 3:52.40 374.08
112 121 3030004 CICHERO Federico Pablo 1983 ARG 3:52.55 375.10
113 117 3750018 ANDRESKI Sote 1993 MKD 3:52.74 376.38
114 110 3230019 NAKAS Georgios 1978 GRE 3:57.27 407.07
115 114 3750024 STANOESKI Toni 1993 MKD 4:07.88 478.93
116 116 3920002 BAENA Cesar 1986 VEN 4:16.43 536.84
117 115 3750020 STANOESKI Toso 1993 MKD 4:19.98 560.89
118 119 1287384 BOIT Philip 1971 KEN 4:25.32 597.05
119 118 3270001 MORRISH Rory 1968 IRE 4:27.95 614.87
120 120 3920005 BAENA Bernardo 1990 VEN 5:25.80 1006.69
Did not start
71 3410009 KOONS Nils 1988 NZE
70 3410002 KOONS Benjamin 1986 NZE
Damer, sprint/F:
1 30 1303777 BJOERGEN Marit 1980 NOR 3:03.89 0.00
2 36 3505217 KALLA Charlotte 1987 SWE 3:05.39 9.79
3 19 3425365 FALLA Maiken Caspersen 1990 NOR 3:05.64 11.42
4 34 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR 3:07.31 22.32
5 29 3565005 VISNAR Katja 1984 SLO 3:07.64 24.47
6 32 3185256 LAHTEENMAKI Krista 1990 FIN 3:07.90 26.17
7 18 3505405 FALK Hanna 1989 SWE 3:07.97 26.62
8 37 3195059 BARTHELEMY Laure 1988 FRA 3:08.53 30.28
9 25 1365857 RANDALL Kikkan 1982 USA 3:09.75 38.24
10 27 1250524 GENUIN Magda 1979 ITA 3:09.91 39.28
11 16 1138877 FOLLIS Arianna 1977 ITA 3:10.41 42.55
12 24 3425275 BRUN-LIE Celine 1988 NOR 3:10.45 42.81
13 35 3435001 KOWALCZYK Justyna 1983 POL 3:10.49 43.07
14 23 1276714 MAJDIC Petra 1979 SLO 3:11.13 47.25
15 20 3565002 FABJAN Vesna 1985 SLO 3:11.13 47.25
16 43 1373617 FESSEL Nicole 1983 GER 3:11.37 48.81
17 55 3515004 BUCHER Silvana 1984 SUI 3:12.24 54.49
18 50 3485170 ILJINA Natalja 1985 RUS 3:12.27 54.68
19 48 3565034 CEBASEK Alenka 1989 SLO 3:12.88 58.67
20 39 3205075 HERRMANN Denise 1988 GER 3:13.32 61.54
21 40 3185004 SARASOJA Riikka 1982 FIN 3:13.49 62.65
22 17 3505090 INGEMARSDOTTER Ida 1985 SWE 3:13.50 62.71
23 44 3105013 CRAWFORD Chandra 1983 CAN 3:13.90 65.32
24 9 3105019 JONES Perianne 1985 CAN 3:13.95 65.65
25 22 3705003 PROCHAZKOVA Alena 1984 SVK 3:14.64 70.15
26 21 3485342 DOTSENKO Anastasia 1986 RUS 3:15.03 72.70
27 33 3105040 GAIAZOVA Daria 1983 CAN 3:15.10 73.15
28 15 3535320 BJORNSEN Sadie 1989 USA 3:15.19 73.74
29 7 3535410 DIGGINS Jessica 1991 USA 3:15.24 74.07
30 31 3505481 BRODIN Hanna 1990 SWE 3:15.54 76.02
31 47 3195056 JEAN Aurore 1985 FRA 3:15.61 76.48
32 38 3485032 KOROSTELEVA Natalia 1981 RUS 3:15.83 77.92
33 45 3185137 KYLLOENEN Anne 1987 FIN 3:16.45 81.96
34 49 3395048 OJASTE Triin 1990 EST 3:16.70 83.59
35 10 3295167 VUERICH Gaia 1991 ITA 3:16.89 84.83
36 41 3055066 SMUTNA Katerina 1983 AUT 3:17.19 86.79
37 26 1169432 NATSUMI Madoka 1978 JPN 3:17.89 91.36
38 28 1255471 MURANEN Pirjo 1981 FIN 3:18.21 93.45
39 54 3485717 SOBOLEVA Elena 1992 RUS 3:19.55 102.19
40 46 3515087 VAN DER GRAAFF Laurien 1987 SUI 3:20.06 105.52
41 11 1319976 KOLOMINA Elena 1981 KAZ 3:20.17 106.24
42 8 1181848 YATSKAYA Oxana 1978 KAZ 3:20.31 107.15
43 51 3205225 ANGER Lucia 1991 GER 3:20.55 108.72
44 6 1365178 BOTTOMLEY Esther 1983 AUS 3:21.86 117.27
45 53 3535124 SARGENT Ida 1988 USA 3:22.32 120.27
46 12 3295000 BROCARD Elisa 1984 ITA 3:22.52 121.57
47 2 3435098 MARCISZ Ewelina 1991 POL 3:22.54 121.70
48 57 3675007 ROCHSHINA Tatyana 1987 KAZ 3:22.85 123.73
49 3 3435004 SZYMANCZAK Agnieszka 1984 POL 3:23.48 127.84
50 14 1345390 VINA Emilie 1982 FRA 3:23.97 131.03
51 56 3695011 GRYGORENKO Kateryna 1985 UKR 3:24.63 135.34
52 60 3435031 MACIUSZEK Paulina 1985 POL 3:25.30 139.71
53 59 3225005 MUSGRAVE Rosamund 1986 GBR 3:26.34 146.50
54 1 3675019 SLONOVA Anastasia 1991 KAZ 3:26.51 147.61
55 52 3155041 NYVLTOVA Eva 1986 CZE 3:27.05 151.13
56 4 3395010 PORMEISTER Piret 1985 EST 3:27.34 153.03
57 64 3695016 ANTSYBOR Maryna 1987 UKR 3:28.17 158.44
58 58 3095004 MALCHEVA Teodora 1983 BUL 3:28.79 162.49
59 42 3205224 KOLB Hanna 1991 GER 3:28.81 162.62
60 66 1316193 JAKIMCHUK Vita 1980 UKR 3:29.67 168.23
61 62 3785008 KREIVENAITE Lina 1988 LTU 3:32.01 183.50
62 63 1354799 GYORGY Monika 1982 ROU 3:32.20 184.74
63 71 3175001 BERTHELSEN Niviaq Chemnitz 1989 DAN 3:32.56 187.09
64 68 3785012 ARDISAUSKAITE Ingrida 1993 LTU 3:33.54 193.49
65 13 3395038 UDRAS Kaija 1986 EST 3:33.88 195.70
66 5 3705007 GARAJOVA Katarina 1987 SVK 3:37.28 217.89
67 67 3695015 ZAVIEDIEIEVA Zoya 1985 UKR 3:38.21 223.96
68 65 3385017 BROZNIC Nina 1991 CRO 3:38.36 224.94
69 69 1258769 LEE Chae-Won 1981 KOR 3:38.59 226.44
70 74 3555000 DAUSHKANE Inga 1980 LAT 3:39.28 230.94
71 70 3385016 MALEC Vedrana 1990 CRO 3:41.54 245.69
72 84 3085002 MOURAO Jaqueline 1975 BRA 3:49.07 294.83
73 72 3225004 YOUNG Sarah 1989 GBR 3:50.77 305.92
74 86 3775007 KHODIAKOVA Irina 1990 KGZ 3:52.24 315.51
75 79 3245002 VICZIAN Vera 1972 HUN 3:54.40 329.61
76 82 3755000 KIROSKA Rosana 1991 MKD 3:55.96 339.79
77 75 3555023 LIEPINA Kristine 1994 LAT 3:57.70 351.14
78 77 3245004 SIMON Agnes 1974 HUN 4:04.44 395.13
79 81 3555025 KOVALOVA Natalija 1993 LAT 4:08.67 422.73
80 87 3245014 PAPP Ildiko 1982 HUN 4:11.74 442.76
81 83 3245000 ZAMBO Viktoria 1977 HUN 4:21.85 508.74
82 73 3745004 VAROSYAN Syuzanna 1987 ARM 4:25.77 534.32
83 85 3755001 ANGELOVA Ana 1992 MKD 4:30.67 566.30
84 76 3745005 VAROSYAN Valya 1992 ARM 4:30.74 566.75
85 80 3555024 EGLITE Zane 1994 LAT 4:37.37 610.02
86 78 3775002 RESHETKOVA Olga 1982 KGZ 4:43.84 652.24
Did not start
61 1341316 GOSLING Brooke 1980 CAN